Bode's 1782 Catalog

This list was compiled from the tables of astronomical objects published in Bode's "Vorstellung der Gestirne" of 1782 (Bode 1782, where it is spread through the part entitled "Catalog of All the Stars Represented in the Following Charts." This list contains 110 entries.

Not included are the Lacaille objects Bode lists separately for his chart No. 29, the southern sky after Lacaille. There he lists 26 objects, but has some repetitions from the above list, two positioned so far from Lacaille's that they cannot be safely related to Lacaille, and some not listed at all.

Bode organized his catalogs in constellations, roughly ordered by the charts on which he represents them. Constellations are those used by Bode at that time, 1782. In each constellaiton, he begins with the stars numbered with Flamsteed numbers (actually by Halley, and never approved by Flamsteed himself), followed by those discovered later by other observers, roughly in chronoligical order. Every object gets a number, nebulae and clusters are included in this numbering sequence together with ordinary or variable stars.

Name       RA    RA       Dec    p ch  Observer   Description     Id      Comment
           d:m   h:m      d:m

Cas  72  348:43 23:14.9 +60:22   2  2  Messier    Sm. Star Cl.    M52 
Cas  80    2:47 00:11.1 +52:44   2  2  Bode       Sm. Star Cl.    ast     4st 7m, 1d W 1 Cas
Dra 102  279:30 18:38.0 +72:10   3  2  Bode       Star Cluster    ast     "Small Cassiopeia"
And  33    7:39 00:30.6 +39:15   4  3  Messier    Nebulous patch  M31     
And  55   25: 2 01:40.1 +39:28   4  3  Flamsteed  Nebulous [star] st      star 55 And, Flamsteed 217
And  79    7:40 00:30.7 +38:51   4  3  Messier    Nebulous patch  M32
Tri  18   20:22 01:21.5 +29:37   4  3  Messier    Nebulous patch  M33     
Per  74   37: 5 02:28.0 +41:44   5  3  Messier    Sm. Star Cl.    M34     
Per  75   30:39 02:02.6 +56:29   5  3  Bode       (*)             h+Chi   NGC 869/884
Aur  72   78:25 05:13.7 +36:13   6  4  Messier    Star Cluster    M36     
Aur  74   80:27 05:21.8 +34:09   6  4  Messier    Star Cluster    M38     
Aur  94   84:29 05:37.9 +32:12   6  4  Messier    Sm. Star Cl.    M37     
UMa  74  184:56 12:19.7 +59:38   7  6  Hevelius   Nebulous [star] Der 14  Hev 1496, "M40 #1", double w/ 75 UMa
UMa 106  182:57 12:11.8 +59:19   7  6  Messier    Double star     M40     Double star Winnecke 4
UMa 117  144:36 09:38.4 +69:48   7  6  Bode       Nebulous patch  M81     
UMa 118  145:13 09:40.9 +70:42   7  6  Bode       Nebulous patch  M82     
Com  58  191:30 12:46.0 +22:45   8  7  Bode       Sm. Neb. patch  M64     
Com  59  195:49 13:03.2 +18:56   8  7  Bode       Nebulous patch  M53     
CVn  39  196:06 13:04.4 +43:12   8  7  Messier    faint neb. pa.  M63     
CVn  48  203:03 13:32.2 +26:28   8  7  Messier    Neb. patch      M3      
CVn  52  200:04 13:20.3 +48:30   8  7  Bode       Sm. Neb. patch  M51     
Her  88  266:08 17:44.5 +48:27  10  8  Flamsteed  Nebulous star   st      88 Her, Der 8, Hev 794
Her  60  253:48 16:54.2 +13:03  10  8  Hevelius   App. Nebulous   Der 10  Hev 804, Ast of 60 Her, 32, 33, 34 Oph
Her  90  266:31 17:46.1 +40:03  10  8  Hevelius   Nebulous star   Der 9   Hev 795, 90 Her, f Her
Her 120  248:26 16:33.7 +36:53  10  8  Messier    Neb. patch      M13     
Her 121  257:45 17:09.0 +43:22  10  8  Bode       Neb. patch      M92     
Oph  93  256:34 17:06.3 -18:14  11  9  Messier    Neb. patch      M9      
Oph  96  261:30 17:26.0 -03:06  11  9  Messier    Neb. patch      M14     
Oph  98  265:54 17:43.6 -18:46  11  9  Messier    Sm. Star Cl.    M23     
Oph 123  248:52 16:35.5 -01:49  12  9  Bode       Neb. patch      M12     
Oph 124  251:18 16:45.2 -03:36  12  9  Bode       Neb. patch      M10     
Oph 125  263:45 17:35.0 +05:55  12  9  Bode       Sm. Star Cl.    I 4665  Rediscovery !
Ser  66  226:51 15:07.4 +02:53  12  9  Messier    Neb. patch      M5      
Aql  73  274:14 18:16.9 -14:21  13 10  Hevelius   Neb. [star]     Der 13  Hev 953, g Sct
Aql  87  271:27 18:05.8 -13:52  13 10  Messier    Sm.st.cl.w.N(*) M16     
Aql  88  271:46 18:07.1 -17:13  13 10  Messier    Sm.st.cl.w.N(*) M18     
Aql  89  271:57 18:07.8 -15:15  13 10  Messier    Nebulous patch  M17     
Aql  90  278:17 18:33.1 -09:38  13 10  Messier    Sm. Star Cl.    M26     
Aql  91  279:47 18:39.1 -06:31  13 10  Messier    Sm.st.cl.w.N(*) M11     
Sge  19  295:30 19:42.0 +18:20  13 10  Koehler    Neb. patch      M71     
Vul  37  297:32 19:50.1 +22:06  14 10  Messier    Neb. patch      M27     
Lyr  29  281:21 18:45.4 +32:46  14 11  Darquier   Neb. patch      M57     
Cyg  83  313:02 20:52.1 +53:32  15 11  Hevelius   Neb. [star]     Der 7   Hev 619, ?
Cyg  45  305:48 20:23.2 +48:13  15 11  Hevelius   Is Nebulous     Der 6   Hev 618, Omega1+2 Cyg
Cyg  84  287:01 19:08.1 +29:48  15 11  Messier    Neb. patch      M56     
Cyg  85  304:03 20:16.2 +37:16  15 11  Messier    Sm. Star Cl.    M29     
Cyg  91  321:05 21:24.3 +47:29  15 11  Messier    Gr. Star Cl.    M39     
Cyg  94  330:00 22:00.0 +51:50  15 11  Bode       Sm. Star Cl.    I 1434? 
Peg  35  334:10 22:16.7 +03:36  16 12  Hevelius   Nebulous star   Der 12  Ast of 34,35,36 Peg
Peg  90  319:52 21:19.5 +10:44  16 12  Messier    Neb. patch      M15     
Tau  15-28 (*)                  17 14  -          (*)             M45
Tau div (*)                     18 14  -          (*)             Hyades
Tau 292   80:20 05:21.3 +21:47  18 14  Messier    Nebulous patch  M1      
Gem 110   88:54 05:55.6 +24:34  19 15  Messier    Sm. Star Cl.    M35     
Cnc 131  129:10 08:36.7 +12:30  20 16  Koehler    Sm. Star Cl.    M67     
Cnc  38-42 (*)                  20 16  -          (*)             M44
Leo 164  166:44 11:06.9 +14:16  21 17  Messier    Sm. Neb. patch  M65     
Leo 167  167:12 11:08.8 +14:12  21 17  Messier    Sm. Neb. patch  M66     
Vir 148  186:38 12:26.5 +13:03  22 18  Messier    Sm. Neb. patch  M58     
Vir 149  187:42 12:30.8 +12:52  22 18  Messier    Sm. Neb. patch  M59     
Vir 150  188:07 12:32.5 +12:46  22 18  Messier    Sm. Neb. patch  M60     
Vir 164  182:41 12:10.7 +05:42  22 18  Oriani     Faint Neb. pa.  M61     
Vir 165  184:36 12:18.4 +09:15  22 18  Oriani     Faint Neb. pa.  M49     actual discoverer was Messier 1771
Lib  52  221:01 14:44.1 -09:47  23 19  Hevelius   Nebulous [star] Der 11  Hev. 1113, Zeta Lib
Sco  59  242:33 16:10.2 -25:59  24 19  Lacaille   Nebul. patch    M4      Lac 1.9
Sco  64  249:41 16:38.7 -41:26  24 19  Lacaille   Sm. Star Cl.    N 6231  Lac 2.13
Sco  66  250:07 16:40.5 -39:05  24 19  Lacaille   Nebul. patch    N 6242  Lac 1.10
Sco  72  261:26 17:25.7 -32:04  24 19  Lacaille   Sm. Star Cl.    M6      Lac 3.12
Sco  76  251:49 16:47.1 -29:45  24 19  Messier    Nebul. patch    M62     
Sco  77  252:15 16:49.0 -25:55  24 19  Messier    Nebul. patch    M19     
Cen  16  201:16 13:25.1 -28:45  24 19  Lacaille   Nebul. patch    M83     Lac 1.6
Sgr   4  266:36 17:46.4 -23:47  24 20  Flamsteed  Nebulous star   st      4 Sgr, b Sgr
Sgr   5  266:41 17:46.7 -24:15  24 20  Flamsteed  Nebulous star   st      5 Sgr, i Sgr
Sgr   7  267:21 17:49.4 -24:16  24 20  Flamsteed  Nebulous star   st      7 Sgr, a Sgr
Sgr  32  280:13 18:40.9 -23:00  24 20  Flamsteed  Nebulous star   st      Nu1 Sgr
Sgr  35  280:27 18:41.8 -22:56  24 20  Flamsteed  Nebulous star   st      Nu2 Sgr
Sgr  79  274:37 18:18.5 -19:02  25 20  T. Mayer   (*)             st      "cluster according to Messier" = Sgr 162 (M25)
Sgr 132  273:51 18:15.4 -33:37  25 20  Lacaille   Nebul. patch    ast     Lac 1.11 (NGC 6634; probably not M69)
Sgr 135  275:46 18:23.1 -24:05  25 20  Lacaille   Nebul. patch    M22     Lac 1.12
Sgr 143  291:31 19:26.1 -31:26  25 20  Lacaille   Nebul. patch    M55     Lac 1.14
Sgr 156  267:18 17:49.2 -22:59  25 20  Messier    Sm. Star Cl.    M20     
Sgr 157  267:43 17:50.9 -24:21  25 20  Messier    Sm. Star Cl.(*) M8      M8 #1, M's position, "near 9 Sgr"
Sgr 158  267:45 17:51.0 -22:31  25 20  Messier    Sm. Star Cl.    M21     
Sgr 159  270:40 18:02.7 -18:25  25 20  Messier    Sm.St.Cl.w.N(*) M24     
Sgr 160  272:43 18:10.8 -24:57  25 20  Messier    Nebul. patch    M28     
Sgr 161  274:11 18:16.7 -32:30  25 20  Messier    Nebul. patch    M69     
Sgr 162  274:39 18:18.6 -19:05  25 20  Messier    Sm. Star Cl.    M25     
Sgr 163  277:13 18:28.9 -32:51  25 20  Messier    Nebul. patch    M70     
Sgr 164  280:14 18:40.9 -30:44  25 20  Messier    Faint Neb. pa.  M54     
Sgr 165  267:12 17:48.8 -24:58  25 20  Legentil   Nebula          M8 (*)  M8 #2, Le Gentil's position
Sgr 166  265:30 17:42.0 -24:09  25 20  Koehler    Double St. Cl.  M8 (*)  M8 #3, Koehler's position
Tel   3  294:45 19:39.0 -34:40  25 20  Lacaille   Sm. Star Cl.    M7      Lac 2.14 (old "Tel")
Cap   7  301:41 20:06.7 -19:49  26 21  Hevelius   Nebulous star   Der 3   Sigma Cap
Cap  10  303:41 20:14.7 -18:55  26 21  Hevelius   Nebulous star   Der 4   Pi Cap
Cap  12  304:19 20:17.3 -19:18  26 21  Hevelius   Nebulous star   Der 5   Omicron Cap
Cap 103  321:59 21:27.9 -24:15  26 21  Messier    Nebul. patch    M30     
Aqr 146  320:31 21:22.0 -01:42  27 21  Messier    Nebul. patch    M2      
Ori  83   81:06 05:24.4 -05:32  31 24  Messier    (*)             M42     
Ori  90   81:10 05:24.7 -05:26  31 24  Messier    Nebulous star   M43     
CMa  57   99:08 06:36.5 -20:33  32 25  Messier    Sm. Star Cl.    M41     
Mon  35  120:42 08:02.8 -01:18  32 25  Messier    Sm. Star Cl.    M48 (*) M48 #1, M's wrong position
Mon  36   95:11 06:20.7 +05:01  32 25  Bode       Neb. St.Cl. (*) N 2244  "around 12 Mon". Flamsteed
Mon  37  102:50 06:51.3 -07:45  32 25  Bode       Sm.St.Cl.w.N(*) M50     
Mon  38  120:30 08:02.0 -04:30  32 25  Bode       Sm.St.Cl.w.N(*) M48     M48 #2, Bode's correct position, Rediscovery!
Arg  35  109:59 07:19.9 -33:42  33 25f Lacaille   Sm. Star Cl.    Cr 140? Lac 2.2
Arg  56  115:46 07:43.1 -34:09  33 25f Lacaille   Neb. patch      N 2477  Lac 1.3
Arg  63  121:09 08:04.1 -35:44  33 25f Lacaille   Sm. Star Cl.    N 2546  Lac 2.4
Arg  73  112:54 07:31.6 -14:20  33 25f Messier    Sm. Star Cl.    M46                     
Arg  74  116:10 07:44.7 -14:51  33 25f Messier    Sm. Star Cl.    M47                     
Hya  26  186:54 12:33.6 -25:30  35 27  Messier    Faint neb. pa.  M68     
Key: Remarks: In addition, Bode lists some southern objects, all from Lacaille, but (1) doesn't list all Lacaille objects, (2) has two positions so far off that at least hf cannot relate to Lacaille's objects, (3) has some objects repeated which are already in above list. Therefore, this list of 26 southern Lacaille objects is left separate from the 110 objects listed above.
Tuc        5:41 00:22.7 -73:28  35 29  Lacaille   Nebul. patch    N 104   Lac 1.1
Hor       58:42 03:54.8 -45:10  36 29  Lacaille   Sm. Star Cl.    ast     Lac 2.1
Pic       74:15 04:57.0 -49:52  36 29  Lacaille   Nebul. Star     st      Lac 3.1
Dor       84:59 05:39.9 -69:17  36 29  Lacaille   Nebul. patch    N 2070  Lac 1.2
Arg      118:40 07:54.5 -60:09  36 29  Lacaille   Sm. Star Cl.    N 2516  Lac 2.3
Arg      120:45 08:03.0 -48:30  36 29  Lacaille   Sm. Star Cl.    N 2547  Lac 3.2
Arg      127:55 08:31.7 -52:13  36 29  Lacaille   Sm. Star Cl.    I 2391  Lac 2.5
Arg      128:33 08:32.2 -47:12  36 29  Lacaille   Nebul. Star     vdBHa47 Lac 3.3, IC 2395?
Arg      129:25 08:37.7 -41:42  36 29  Lacaille   Sm. Star Cl.    Tr 10?  Lac 2.6
Arg      152:54 10:11.6 -50:28  36 29  Lacaille   Sm. Star Cl.    N 3228  Lac 2.7
Arg      156:36 10:26.4 -56:55  36 29  Lacaille   Sm. Star Cl.    N 3293  Lac 2.8
Arg      158:35 10:34.3 -58:48  36 29  Lacaille   Nebul. Star     Cr 228? Lac 3.5
Arg      158:39 10:34.6 -58:12  36 29  Lacaille   Sm. Star Cl.    N 3372  Lac 3.6
Arg      164:00 10:56.0 -57:19  36 29  Lacaille   Sm. Star Cl.    N 3532  Lac 2.10
Mus      190:50 12:43.3 -69:27  36 29  Lacaille   Nebul. patch    N 4833  Lac 1.4
Cen      167:58 11:11.9 -56:58  36 29  Lacaille   Nebul. patch    
Cen      171:10 11:24.7 -60:14  36 29  Lacaille   Nebul. Star     N 3766  Lac 3.7
Cen      202:20 13:29.3 -61:40  36 29  Lacaille   Nebul. patch    N 5281  Lac 1.7
Cen      214:22 14:17.5 -55:27  36 29  Lacaille   Nebul. Star     N 5662  Lac 3.8
         242:04 16:08.3 -40:03  37 29  Lacaille   Nebul. patch    N 6124  Lac 1.8
Sco      249:10 16:36.7 -41:23  37 29  Lacaille   Sm. Star Cl.    N 6231  Lac 2.13
Sco      249:36 16:38.4 -39:02  37 29  Lacaille   Nebul. patch    N 6242  Lac 1.10
Ara      260:06 17:20.4 -53:31  37 29  Lacaille   Nebul. patch    N 6397  Lac 3.11
Ara      261:15 17:25.0 -47.27  37 29  Lacaille   Nebul. patch    
Pav      284:29 18:57.9 -71:56  37 29  Lacaille   Nebul. patch    ast     Lac 1.11, N 6777
Ind      318:11 21:12.7 -57:58  37 29  Lacaille   Nebul. Star     ast     Lac 3.14
Figures on Table XXX (a compilation of drawings of some clusters and nebulae):
Fig 1  M45 (Pleiades)
    2  Hyades
    3  M44 (Praesepe)
    4  M42/M43 region
    5  M42/M43
    6  M33 (Tri 18)
    7  -   (Koehler drawing; in Per or And, near 64 And)
    8  M31/M32 
    9  M37 (Aur 94)
   10  M36 (Aur 74)
   11  M38 (Aur 72)
   12  M81/M82 (UMa 117/118)
   13  -   (Koehler drawing; in UMa)
   14  M53 (Com 59)
   15  M51 (CVn 52)
   16  M13 (Her 120)
   17  M92 (Her 121)
   18  M10 (Oph 124)
   19  M12 (Oph 123)
   20  M5  (Ser 70)
   21  M11 (Ant 91)
   22  M26 ?
   23  M71 (Sge 19)
   24  M29 (Cyg 85)
   25  M27 (Vul 37)
   26  -   (Koehler drawing; in Vul)
   27  M15 (Peg 90)
   28  M1
   29  M67
   30  M8  (Sgr 157)
   31  M20/M21 (Sgr 158)
   32  M28 (Sgr 160)
   33  M22 (Sgr 135)
   34  M8 after Koehler (Sgr 166)
   35  M30 (Cap 103)
   36  M2  (Aqr 146)
   37  M50

XXXI.4 cont M1
The author [hf] was first pointed to the fact that deepsky objects are spread in Bode's work by Ronald Stoyan (2000), who also provided a preliminary version of this list. After acquiring an own copy of Bode's work, the present author has corrected, completed and revised it to the catalog presented here.

Links:

References:


  • Bode's Deepsky Discoveries
  • Short biography of Johann Elert Bode


    Hartmut Frommert
    [contact]
    [SEDS]

    Last Modification: May 18, 2006