Objects in the M24 star cloud

The star cloud M24, as portion of the Sagittarius spiral arm of the Milky Way, contains a number of deepsky objects such as open clusters and nebulae:
PN G11.7-0.0  PN   18:11.8 -18:46
B 304         DaN  18:13.3 -18:43
NGC 6567      PN   18:13.8 -19:04
B 92          DaN  18:15.6 -18:14    More
Cr 469        OC   18:16.6 -18:19
B 93          DaN  18:16.9 -18:04    More
M24           MWP  18:17.0 -18:36
WZ Sgr        Var  18:17.0 -19:05
Mrk 38        OC   18:18.3 -19:00    Biur 5
NGC 6603      OC   18:18.5 -18:24    More
B 307         DaN  18:18.6 -17:57
V 4384 Sgr    Var  
V 4387 Sgr    Var  
Nearby:
Sh2-35        DN   18:15.9 -20:15
NGC 6578      PN   18:16.3 -20:27
NGC 6589      DN   18:16.9 -19:47
NGC 6595      OC   18:17.0 -19:53
NGC 6590      DN   18:17.1 -19:52
Cr 371        OC   18:17.3 -19:45
IC 1283-4     DN   18:17.8 -19:40
Key: DaN: Dark Nebula; DN: Diffuse Nebula; OC: Open Cluster; PN: Planetary Nebula; Var: Variable Star.


Hartmut Frommert
Christine Kronberg
[contact]

[SEDS] [MAA] [Home] [Back to M24]

Last Modification: February 6, 2002