Struve's List of 9 "Nebulae"
In his Catalog of Double and Multiple Stars (Struve 1827, p. 88), Struve also gives a tabel of the 9 "nebulae" he discovered, 4 of them original discoveries:
R.A. (1826) Dec D Id
1 0:33.4 +39:56 M32
2 1:25.3 +72: 0 ! NGC 629
3 9:49.2 +69:33 NGC 3077 (H I.286)
4 13: 4.4 +19: 5 M53
5 16:57.3 +24: 7 ! NGC 6210
6 18: 3.8 + 6:50 ! NGC 6572
7 18:24.0 +54:55 ! NGC 6648 (Struve 2332)
8 20:54.5 -12: 0 NGC 7009 (H IV.1)
9 21:21.6 +11:27 M15
Key: