Lacaille's Original Object Positions

Below we give a list of Abbe Lacaille's original position measurements for the objects in his catalog, compared with modern positions. We give Lacaille's catalog number, identification of the object (Messier, NGC or IC number, together with proper name, or other catalog entry), as well as Right Ascension (RA in h:m:s), Declination (Dec in deg:m:s) as measured by Lacaille for approximate epoch 1752.0 and precessed to epoch J2000.0, and for comparison, the modern position of the object.
Lacaille    Ident             RA  (1752.0)  Dec   RA  (2000.0)  Dec   RA  (2000.0)  Dec
                                  Lacaille            Lacaille             modern


Lac I.1     N 104, 47 Tuc     00:22:54 -73:26:50  00:33:25 -72:04:35  00:24.1 -72:05

Lac I.2     N2070, 30 Dor     05:40:01 -69:17:20  05:38:13 -69:09:47  05:38.7 -69:06

Lac I.3     N2477             07:42:08 -38:00:00  07:50:56 -38:37:09  07:52.3 -38:33

Lac I.4     N4833             12:43:36 -69:28:00  12:59:43 -70:48:46  12:59.6 -70:53

Lac I.5     N5139, Omega Cen  13:12:09 -46:10:45  13:26:51 -47:28:41  13:26.8 -47:29

Lac I.6     M83               13:23:16 -28:35:30  13:37:09 -29:52:02  13:37.0 -29:52

Lac I.7     N5281             13:29:34 -61:40:10  13:46:38 -62:55:34  13:46.6 -62:54

Lac I.8     N6124             16:08:30 -40:03:10  16:25:26 -40:39:11  16:25.6 -40:40

Lac I.9     M4                16:08:33 -25:54:55  16:23:42 -26:31:12  16:23.6 -26:32

Lac I.10    N6242             16:38:36 -39:02:00  16:55:35 -39:27:55  16:55.6 -39:30

Lac I.11    NGC 6634          18:13:41 -33:37:05  18:30:02 -33:29:12
            M69                                                       18:31.4 -32:21

Lac I.12    M22               18:21:19 -24:05:00  18:36:27 -23:54:35  18:36.4 -23:54

Lac I.13    N6777, GC 4484    18:58:10 -71:55:45  19:26:46 -71:29:58  19:26.8 -71:30

Lac I.14    M55               19:24:20 -31:29:00  19:40:07 -30:56:33  19:40.0 -30:58


Lac II.1    -                 03:54:57 -45:09:40  04:02:54 -44:27:54

Lac II.2    -                 07:17:00 -33:40:00  07:26:13 -34:08:53
            Collinder 140                                             07:24.1 -31:54

Lac II.3    N2516             07:54:45 -60:09:40  07:58:55 -60:50:07  07:58.3 -60:52

Lac II.4    N2546             08:02:00 -36:30:00  08:11:10 -37:13:29  08:12.4 -37:38

Lac II.5    I2391, o Vel      08:31:46 -52:14:05  08:38:49 -53:06:02  08:40.2 -53:04

Lac II.6    ?                 08:37:46 -41:22:25  08:46:43 -42:16:18
            Tr 10                                                     08:47.8 -42:29

Lac II.7    N3228             10:11:45 -50:29:00  10:21:28 -51:43:35  10:21.8 -51:43

Lac II.8    N3293             10:26:32 -56:56:05  10:35:57 -58:12:49  10:35.8 -58:14

Lac II.9    I2602, Theta Cru  10:34:15 -63:06:16  10:43:03 -64:23:58  10:43.2 -64:24

Lac II.10   N3532             10:56:08 -57:19:30  11:06:36 -58:39:40  11:06.4 -58:40

Lac II.11   -                 11:12:00 -56:58:30  11:23:06 -58:19:57

Lac II.12   N4755, Kappa Cru  12:39:13 -59:00:30  12:53:49 -60:21:40  12:53.6 -60:20

Lac II.13   N6231             16:36:55 -41:23:10  16:54:16 -41:49:36  16:54.0 -41:48

Lac II.14   M7                17:37:12 -34:39:55  17:53:43 -34:45:10  17:53.9 -34:49


Lac III.1   -                 04:56:56 -49:51:30  05:03:21 -49:30:06

Lac III.2   N2547             08:03:30 -48:31:00  08:10:49 -49:14:39  08:10.7 -49:16

Lac III.3   ?                 08:34:20 -47:13:10  08:42:22 -48:05:58
            vdB-Ha 47; I2395?                                         08:42.6 -48:07

Lac III.4   I2488             09:20:22 -55:55:30  09:27:49 -56:59:56  09:27.6 -56:59

Lac III.5   N3372, Eta Car    10:34:30 -58:49:10  10:43:58 -60:06:57  10:43.8 -59:52
            Collinder 228                                             10.43.0 -60:01

Lac III.6   N3372, Eta Car    10:34:45 -58:12:25  10:44:18 -59:30:14  10:43.8 -59:52

Lac III.7   N3766             11:24:49 -60:15:00  11:36:14 -61:37:11  11:36.1 -61:37

Lac III.8   N5662             14:17:43 -55:27:50  14:35:18 -56:34:21  14:35.2 -56:33

Lac III.9   -                 15:03:16 -58:14:30  15:22:45 -59:09:41

Lac III.10  N6025             15:42:56 -59:46:50  16:03:50 -60:30:20  16:03.7 -60:30

Lac III.11  N6397             17:20:38 -53:31:30  17:40:46 -53:42:04  17:40.7 -53:40

Lac III.12  M6                17:24:00 -32:02:45  17:40:09 -32:12:49  17:40.1 -32:13

Lac III.13  M8                17:48:41 -24:20:15  18:03:53 -24:21:36  18:03.8 -24:23

Lac III.14  -                 21:12:53 -57:57:15  21:31:05 -56:53:18


Hartmut Frommert
Christine Kronberg
[contact]

[SEDS] [MAA] [Home] [M History Home] [Indexes]

Last Modification: December 26, 1998